Skip to main content






Nottinghamshire Orienteering Club
16 Apr 23Brierley Country Park
13 May 23Bevercotes Pit Wood
24 Jun 23Gedling Country Park
15 Jul 23Burntstump Country Park
3 Sep 23The University of Nottingham and Highfields Park
19 Nov 23Watchwood and Calverton
17 Dec 23Strawberry Hill & Ransom Wood
28 Jan 24Sherwood Forest
17 Mar 24Byron's Walk
7 Apr 24Boundary and Tippings Woods
Return to class index
Goto previous class MO, next class MUV65, classes on course 3: WV40
Splits for course 3

Results for Class MSV55
Length 6.1km, 70m climb, 21 controls (course 3)

  1  Richard Parkin (M55)     DVO     42:32   7.0 m/km
  2  Brian Ward (M60)         HALO    45:20   7.4
  3  Stephen Martin (M60)     LEI     49:16   8.1
  4  David Cladingboel (M55)  LEI     50:42   8.3
  5  Ian Gamlen (M55)         HOC     51:26   8.4
  6  Andy Sykes (M55)         DVO     51:40   8.5
  7  Murray White (M55)       DVO     53:36   8.8
  8  Andrew Yeates (M60)      WCH     53:49   8.8
  9  Francesco Lari (M55)     DVO     53:57   8.8
 10  Alastair Paterson (M55)  LEI     57:52   9.5
 11  Robert McNab (M60)       RAFO    58:17   9.6
 12  Stephen Chafer (M55)     LEI     58:32   9.6
 13  James Garnett (M55)      SYO     60:50  10.0
 14  Mark Sherriff (M60)      LEI     63:34  10.4
 15  Robert Orgill (M55)      NOC     66:43  10.9
 16  Jonathan Lee (M60)       LEI     67:18  11.0
 17  David Watt (M60)                 73:50  12.1

Return to Top, class index
Goto previous class MO, next class MUV65, classes on course 3: WV40
Splits for course 3

Results service provided by MERCS

Page Rendered: 08/09/2025 15:44:23 from Database dated before 08/09/2025 10:02:15. Cached for: 1 Day
Page Rendered: 08/09/2025 15:44:23